Routing
_api_/currencies{._format}_get_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/currencies{._format}_get_collection" |
| _api_resource_class | "App\Entity\Currency" |
| _format | null |
| _stateless | true |
Route Matching Logs
Path to match:
/api/currencies
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_language/levels_get_collection | /api/language/levels | Path does not match |
| 11 | _api_/otp/verify_post | /api/otp/verify | Path does not match |
| 12 | _api_/orders_post | /api/orders | Path does not match |
| 13 | _api_/.well-known/genid/{id}{._format}_get | /api/.well-known/genid/{id}.{_format} | Path does not match |
| 14 | _api_/teacher_stats_resources{._format}_get_collection | /api/teacher_stats_resources.{_format} | Path does not match |
| 15 | _api_/teacher_stats_resources/{id}{._format}_get | /api/teacher_stats_resources/{id}.{_format} | Path does not match |
| 16 | _api_/categories{._format}_get_collection | /api/categories.{_format} | Path does not match |
| 17 | _api_/categories/{id}{._format}_get | /api/categories/{id}.{_format} | Path does not match |
| 18 | _api_/certifications{._format}_get_collection | /api/certifications.{_format} | Path does not match |
| 19 | _api_/certifications/{id}{._format}_get | /api/certifications/{id}.{_format} | Path does not match |
| 20 | _api_/contacts{._format}_get_collection | /api/contacts.{_format} | Path does not match |
| 21 | _api_/contacts/{id}{._format}_get | /api/contacts/{id}.{_format} | Path does not match |
| 22 | _api_/contacts{._format}_post | /api/contacts.{_format} | Path does not match |
| 23 | _api_/courses{._format}_get_collection | /api/courses.{_format} | Path does not match |
| 24 | _api_/courses/{id}{._format}_get | /api/courses/{id}.{_format} | Path does not match |
| 25 | _api_/courses{._format}_post | /api/courses.{_format} | Path does not match |
| 26 | _api_/currencies{._format}_get_collection | /api/currencies.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.